| Room Rates for 2008 | |
| DATES | RATES |
| January 1 – April 3 | $ 88 - 99 |
| April 4 – May 22 | $ 104 - 159 |
| May 23 - May 25 | $ 136 - 172 |
| May 26 - June 19 | $ 118 - 178 |
| June 20 - September 1 | $ 199 - 248 |
| September 2 - October 9 | $ 116 - 184 |
| October 10 - October 12 | $ 142 - 196 |
| October 13 - November 2 | $ 112 - 184 |
| November 3 - December 15 | $94 - 136 |
| December 16 - April 2, 2009 | $92 - 99 |
Included in this rate is the full breakfast served every morning from 8-9:30 a.m. and a mid-afternoon refreshment.
Check-in time is 3:00 p.m. Check-out time is 11:00 a.m.









